| 
              : :  M A G A Z I N E 
              : :  REVI 55
                   | 
                 
  
                
                  
                
                  
                    
                      
						 
                            
                        
                          
                            |   
                              Contents: | 
                           
              
              
              
                        
                          
                             
							Mavis versus B-17 – an extract from the book 
							“The Last Flying Boat” describing a dramatic 
							dogfight between an H6K “Mavis” and a B-17 over the 
							Solomon Islands on November 21, 1942 (includes a 
							table of U.S. victories over H6K flying boats from 
							August 1942 to November 1942). 
							 
							Photo-album 1939-45 – 3 pages of photos of 
							Heinkel He 111 interior details and He 111 emergency 
							landings 
							 
							The Beaufort and RAF No. 217 Squadron – a 
							short summary of the combat deployment of No. 217 
							Squadron while being equipped with the Bristol 
							Beaufort. 
							 
							The Divine Mountain – Part 2 of the article 
							on the B6N Tenzan (“Jill”) looking at outstanding 
							pilots, captured B6Ns and existing B6N kits. It also 
							features four pages of B6N drawings in the 1/72nd 
							scale 
							 
							When Does Bingo Mean the Bingo? – LCDR Ken 
							O’Donnell, U.S. NAVY, describes what it is like to 
							land a TA-4J after a training sortie in IFR 
							conditions and at low state of fuel 
							 
							7. Staffel over Malta – the last part of the 
							article describing combat activity of 7./JG 26 from 
							April to May 1941, includes the list of 7./JG 26 
							pilots during the unit’s deployment in Sicily and 
							the victories over Malta from February to May 1941. 
							 
							The Indecent Bolsheviks – an article taking a 
							look at pin-up markings of some aircraft used by the 
							Bolsheviks during the Civil War. 
							 
							Colour section: 
							- 3 pages of colour photographs of various TA-4 
							variants 
							- colour photos of No. 217 Squadron Beauforts 
							- 2 profiles of an H6K5 and a B-17E 
							- A3 photo of an IDF/AF F-16A No. 243 with 6 
							close-up insets 
							- 5 profiles of Tenzans (various models) 
							- 5 profiles of Bolshevik Nieuports 
							- 3 profiles of Bf 109E-7/Ns and Hawker Hurricane 
							from the Mediterranean 
							- 1 page of colour photos of the He-111 
							- 3 profiles of Fokker D.VIIs 
                   
                    | 
  
                           
                         
                      
                       | 
                     
                    
                      | 
                        
                       | 
                     
                   
                 
                   | 
                 
               
              
        
       |